SBI Home Loan Customer Care Number, Head Office Address, Email Id Are Mentioned. The Full Name Of SBI Bank Is State Bank Of India. SBI Bank Provides Many Types Of Facilities, Such As SBI Home Loan NRI, SBI Home Loan, SBI ATM Card, Net Banking, Locker Facility, Loan Facility, SBI Bank Net Banking Login And Many More.
Nowadays Everyone Needs A Home Loan To Build Their House, For Which State Bank Of India Provides SBI Loan Facility, You Can Take Loan From SBI Bank And If You Are Non Resident Indian And You Need Loan SBI Bank This Too Provides, State Bank Of India Gives SBI Home Loan Rates At The Most Affordable Rates.
State Bank Of India Provides Loans At Some Interest, Which We Know As SBI Home Loan Interest. SBI Bank Also Provides SBI Home Loan Interest Rate, Through Which You Get Good Information About SBI Loan.
You Can Also Download The SBI Bank App On Your Mobile, With The Help Of Which You Can View Your Bank Statement, Transactions, Balance Etc. And Also Send Money To Anyone.
Some People Are Looking For SBI Home Loan Helpline Number, SBI Home Loan Customer Care Number For Service Complaints Or Other Queries.
If You Have Any Query Or Complaint With SBI Home Loan Customer Care Number Then You Have Come To The Right Place, We Are Here With You SBI Home Loan Customer Care Number As Well As Office Address, Email Id, Website Link And Many More Are Sharing.
SBI Home Loan Customer Care Number
18601801290 | Credit Cards |
---|---|
080-26599990 | Customer Care-24X7 |
8008-202020 | Unhappy With Services-sms |
92237-66666 | BalCall/Sms |
92238-66666 | Bal Sms |
8422845513 | Available Credit Limit |
8422845515 | Status Of Credit Card Last Payment |
9456594143 | Sbi Pension Loan |
SBI Home Loan Toll Free Number
1800112211 | Phone Banking-24x7 |
---|---|
1800110001 | Other National Toll Free No. For PMJDY |
1800110009 | Pensioners Helpline |
1800111109 | To block your card/Unauthorized transaction) |
1800112211 | Other No. For Pensioners Helpline |
18001801111 | Other National Toll Free No. For PMJDY |
18001801290 | Credit Cards |
18004253800 | Phone Banking-24x7 |
18004253800 | Pensioners Helpline |
Non Toll Free Number
080 26599990 |
Sbi Home Loan Calculator
Home Loan Emi Calculator Is A Calculator That Helps You Calculate Emi Based On The Principal Amount, Loan Tenure And Interest Rate. And Also Helps To Calculate Monthly Interest.
EMI Calculator:-
Month | Begining Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balance |
---|---|---|---|---|---|
1 | ₹ 7500000 | ₹ 97254 | ₹ 37566 | ₹ 59688 | ₹ 7462434 |
2 | ₹ 7462434 | ₹ 97254 | ₹ 37865 | ₹ 59389 | ₹ 7424569 |
3 | ₹ 7424569 | ₹ 97254 | ₹ 38166 | ₹ 59087 | ₹ 7386402 |
4 | ₹ 7386402 | ₹ 97254 | ₹ 38470 | ₹ 58783 | ₹ 7347932 |
5 | ₹ 7347932 | ₹ 97254 | ₹ 38776 | ₹ 58477 | ₹ 7309156 |
6 | ₹ 7309156 | ₹ 97254 | ₹ 39085 | ₹ 58169 | ₹ 7270071 |
7 | ₹ 7270071 | ₹ 97254 | ₹ 39396 | ₹ 57858 | ₹ 7230675 |
8 | ₹ 7230675 | ₹ 97254 | ₹ 39709 | ₹ 57544 | ₹ 7190966 |
9 | ₹ 7190966 | ₹ 97254 | ₹ 40025 | ₹ 57228 | ₹ 7150940 |
10 | ₹ 7150940 | ₹ 97254 | ₹ 40344 | ₹ 56910 | ₹ 7110596 |
11 | ₹ 7110596 | ₹ 97254 | ₹ 40665 | ₹ 56588 | ₹ 7069931 |
12 | ₹ 7069931 | ₹ 97254 | ₹ 40989 | ₹ 56265 | ₹ 7028942 |
13 | ₹ 7028942 | ₹ 97254 | ₹ 41315 | ₹ 55939 | ₹ 6987627 |
14 | ₹ 6987627 | ₹ 97254 | ₹ 41644 | ₹ 55610 | ₹ 6945984 |
15 | ₹ 6945984 | ₹ 97254 | ₹ 41975 | ₹ 55278 | ₹ 6904008 |
16 | ₹ 6904008 | ₹ 97254 | ₹ 42309 | ₹ 54944 | ₹ 6861699 |
17 | ₹ 6861699 | ₹ 97254 | ₹ 42646 | ₹ 54608 | ₹ 6819053 |
18 | ₹ 6819053 | ₹ 97254 | ₹ 42985 | ₹ 54268 | ₹ 6776068 |
19 | ₹ 6776068 | ₹ 97254 | ₹ 43327 | ₹ 53926 | ₹ 6732741 |
20 | ₹ 6732741 | ₹ 97254 | ₹ 43672 | ₹ 53581 | ₹ 6689068 |
21 | ₹ 6689068 | ₹ 97254 | ₹ 44020 | ₹ 53234 | ₹ 6645049 |
22 | ₹ 6645049 | ₹ 97254 | ₹ 44370 | ₹ 52884 | ₹ 6600679 |
23 | ₹ 6600679 | ₹ 97254 | ₹ 44723 | ₹ 52530 | ₹ 6555955 |
24 | ₹ 6555955 | ₹ 97254 | ₹ 45079 | ₹ 52174 | ₹ 6510876 |
25 | ₹ 6510876 | ₹ 97254 | ₹ 45438 | ₹ 51816 | ₹ 6465438 |
26 | ₹ 6465438 | ₹ 97254 | ₹ 45799 | ₹ 51454 | ₹ 6419639 |
27 | ₹ 6419639 | ₹ 97254 | ₹ 46164 | ₹ 51090 | ₹ 6373475 |
28 | ₹ 6373475 | ₹ 97254 | ₹ 46531 | ₹ 50722 | ₹ 6326944 |
29 | ₹ 6326944 | ₹ 97254 | ₹ 46902 | ₹ 50352 | ₹ 6280042 |
30 | ₹ 6280042 | ₹ 97254 | ₹ 47275 | ₹ 49979 | ₹ 6232767 |
31 | ₹ 6232767 | ₹ 97254 | ₹ 47651 | ₹ 49602 | ₹ 6185116 |
32 | ₹ 6185116 | ₹ 97254 | ₹ 48030 | ₹ 49223 | ₹ 6137085 |
33 | ₹ 6137085 | ₹ 97254 | ₹ 48413 | ₹ 48841 | ₹ 6088673 |
34 | ₹ 6088673 | ₹ 97254 | ₹ 48798 | ₹ 48456 | ₹ 6039875 |
35 | ₹ 6039875 | ₹ 97254 | ₹ 49186 | ₹ 48067 | ₹ 5990689 |
36 | ₹ 5990689 | ₹ 97254 | ₹ 49578 | ₹ 47676 | ₹ 5941111 |
37 | ₹ 5941111 | ₹ 97254 | ₹ 49972 | ₹ 47281 | ₹ 5891139 |
38 | ₹ 5891139 | ₹ 97254 | ₹ 50370 | ₹ 46884 | ₹ 5840769 |
39 | ₹ 5840769 | ₹ 97254 | ₹ 50771 | ₹ 46483 | ₹ 5789998 |
40 | ₹ 5789998 | ₹ 97254 | ₹ 51175 | ₹ 46079 | ₹ 5738823 |
41 | ₹ 5738823 | ₹ 97254 | ₹ 51582 | ₹ 45671 | ₹ 5687241 |
42 | ₹ 5687241 | ₹ 97254 | ₹ 51993 | ₹ 45261 | ₹ 5635248 |
43 | ₹ 5635248 | ₹ 97254 | ₹ 52406 | ₹ 44847 | ₹ 5582842 |
44 | ₹ 5582842 | ₹ 97254 | ₹ 52823 | ₹ 44430 | ₹ 5530018 |
45 | ₹ 5530018 | ₹ 97254 | ₹ 53244 | ₹ 44010 | ₹ 5476774 |
46 | ₹ 5476774 | ₹ 97254 | ₹ 53668 | ₹ 43586 | ₹ 5423107 |
47 | ₹ 5423107 | ₹ 97254 | ₹ 54095 | ₹ 43159 | ₹ 5369012 |
48 | ₹ 5369012 | ₹ 97254 | ₹ 54525 | ₹ 42728 | ₹ 5314487 |
49 | ₹ 5314487 | ₹ 97254 | ₹ 54959 | ₹ 42294 | ₹ 5259528 |
50 | ₹ 5259528 | ₹ 97254 | ₹ 55397 | ₹ 41857 | ₹ 5204131 |
51 | ₹ 5204131 | ₹ 97254 | ₹ 55837 | ₹ 41416 | ₹ 5148294 |
52 | ₹ 5148294 | ₹ 97254 | ₹ 56282 | ₹ 40972 | ₹ 5092012 |
53 | ₹ 5092012 | ₹ 97254 | ₹ 56730 | ₹ 40524 | ₹ 5035282 |
54 | ₹ 5035282 | ₹ 97254 | ₹ 57181 | ₹ 40072 | ₹ 4978101 |
55 | ₹ 4978101 | ₹ 97254 | ₹ 57636 | ₹ 39617 | ₹ 4920465 |
56 | ₹ 4920465 | ₹ 97254 | ₹ 58095 | ₹ 39159 | ₹ 4862370 |
57 | ₹ 4862370 | ₹ 97254 | ₹ 58557 | ₹ 38696 | ₹ 4803813 |
58 | ₹ 4803813 | ₹ 97254 | ₹ 59023 | ₹ 38230 | ₹ 4744790 |
59 | ₹ 4744790 | ₹ 97254 | ₹ 59493 | ₹ 37761 | ₹ 4685297 |
60 | ₹ 4685297 | ₹ 97254 | ₹ 59966 | ₹ 37287 | ₹ 4625330 |
61 | ₹ 4625330 | ₹ 97254 | ₹ 60444 | ₹ 36810 | ₹ 4564887 |
62 | ₹ 4564887 | ₹ 97254 | ₹ 60925 | ₹ 36329 | ₹ 4503962 |
63 | ₹ 4503962 | ₹ 97254 | ₹ 61410 | ₹ 35844 | ₹ 4442552 |
64 | ₹ 4442552 | ₹ 97254 | ₹ 61898 | ₹ 35355 | ₹ 4380654 |
65 | ₹ 4380654 | ₹ 97254 | ₹ 62391 | ₹ 34863 | ₹ 4318263 |
66 | ₹ 4318263 | ₹ 97254 | ₹ 62887 | ₹ 34366 | ₹ 4255376 |
67 | ₹ 4255376 | ₹ 97254 | ₹ 63388 | ₹ 33866 | ₹ 4191988 |
68 | ₹ 4191988 | ₹ 97254 | ₹ 63892 | ₹ 33361 | ₹ 4128095 |
69 | ₹ 4128095 | ₹ 97254 | ₹ 64401 | ₹ 32853 | ₹ 4063695 |
70 | ₹ 4063695 | ₹ 97254 | ₹ 64913 | ₹ 32340 | ₹ 3998781 |
71 | ₹ 3998781 | ₹ 97254 | ₹ 65430 | ₹ 31824 | ₹ 3933351 |
72 | ₹ 3933351 | ₹ 97254 | ₹ 65951 | ₹ 31303 | ₹ 3867401 |
73 | ₹ 3867401 | ₹ 97254 | ₹ 66476 | ₹ 30778 | ₹ 3800925 |
74 | ₹ 3800925 | ₹ 97254 | ₹ 67005 | ₹ 30249 | ₹ 3733920 |
75 | ₹ 3733920 | ₹ 97254 | ₹ 67538 | ₹ 29716 | ₹ 3666383 |
76 | ₹ 3666383 | ₹ 97254 | ₹ 68075 | ₹ 29178 | ₹ 3598307 |
77 | ₹ 3598307 | ₹ 97254 | ₹ 68617 | ₹ 28637 | ₹ 3529690 |
78 | ₹ 3529690 | ₹ 97254 | ₹ 69163 | ₹ 28090 | ₹ 3460527 |
79 | ₹ 3460527 | ₹ 97254 | ₹ 69714 | ₹ 27540 | ₹ 3390814 |
80 | ₹ 3390814 | ₹ 97254 | ₹ 70268 | ₹ 26985 | ₹ 3320545 |
81 | ₹ 3320545 | ₹ 97254 | ₹ 70828 | ₹ 26426 | ₹ 3249718 |
82 | ₹ 3249718 | ₹ 97254 | ₹ 71391 | ₹ 25862 | ₹ 3178326 |
83 | ₹ 3178326 | ₹ 97254 | ₹ 71959 | ₹ 25294 | ₹ 3106367 |
84 | ₹ 3106367 | ₹ 97254 | ₹ 72532 | ₹ 24722 | ₹ 3033835 |
85 | ₹ 3033835 | ₹ 97254 | ₹ 73109 | ₹ 24144 | ₹ 2960725 |
86 | ₹ 2960725 | ₹ 97254 | ₹ 73691 | ₹ 23562 | ₹ 2887034 |
87 | ₹ 2887034 | ₹ 97254 | ₹ 74278 | ₹ 22976 | ₹ 2812757 |
88 | ₹ 2812757 | ₹ 97254 | ₹ 74869 | ₹ 22385 | ₹ 2737888 |
89 | ₹ 2737888 | ₹ 97254 | ₹ 75465 | ₹ 21789 | ₹ 2662423 |
90 | ₹ 2662423 | ₹ 97254 | ₹ 76065 | ₹ 21188 | ₹ 2586358 |
91 | ₹ 2586358 | ₹ 97254 | ₹ 76671 | ₹ 20583 | ₹ 2509688 |
92 | ₹ 2509688 | ₹ 97254 | ₹ 77281 | ₹ 19973 | ₹ 2432407 |
93 | ₹ 2432407 | ₹ 97254 | ₹ 77896 | ₹ 19358 | ₹ 2354511 |
94 | ₹ 2354511 | ₹ 97254 | ₹ 78516 | ₹ 18738 | ₹ 2275996 |
95 | ₹ 2275996 | ₹ 97254 | ₹ 79140 | ₹ 18113 | ₹ 2196855 |
96 | ₹ 2196855 | ₹ 97254 | ₹ 79770 | ₹ 17483 | ₹ 2117085 |
97 | ₹ 2117085 | ₹ 97254 | ₹ 80405 | ₹ 16848 | ₹ 2036680 |
98 | ₹ 2036680 | ₹ 97254 | ₹ 81045 | ₹ 16209 | ₹ 1955635 |
99 | ₹ 1955635 | ₹ 97254 | ₹ 81690 | ₹ 15564 | ₹ 1873945 |
100 | ₹ 1873945 | ₹ 97254 | ₹ 82340 | ₹ 14913 | ₹ 1791605 |
101 | ₹ 1791605 | ₹ 97254 | ₹ 82995 | ₹ 14258 | ₹ 1708609 |
102 | ₹ 1708609 | ₹ 97254 | ₹ 83656 | ₹ 13598 | ₹ 1624953 |
103 | ₹ 1624953 | ₹ 97254 | ₹ 84322 | ₹ 12932 | ₹ 1540632 |
104 | ₹ 1540632 | ₹ 97254 | ₹ 84993 | ₹ 12261 | ₹ 1455639 |
105 | ₹ 1455639 | ₹ 97254 | ₹ 85669 | ₹ 11584 | ₹ 1369970 |
106 | ₹ 1369970 | ₹ 97254 | ₹ 86351 | ₹ 10903 | ₹ 1283619 |
107 | ₹ 1283619 | ₹ 97254 | ₹ 87038 | ₹ 10215 | ₹ 1196581 |
108 | ₹ 1196581 | ₹ 97254 | ₹ 87731 | ₹ 9523 | ₹ 1108850 |
109 | ₹ 1108850 | ₹ 97254 | ₹ 88429 | ₹ 8825 | ₹ 1020421 |
110 | ₹ 1020421 | ₹ 97254 | ₹ 89133 | ₹ 8121 | ₹ 931288 |
111 | ₹ 931288 | ₹ 97254 | ₹ 89842 | ₹ 7412 | ₹ 841446 |
112 | ₹ 841446 | ₹ 97254 | ₹ 90557 | ₹ 6697 | ₹ 750889 |
113 | ₹ 750889 | ₹ 97254 | ₹ 91278 | ₹ 5976 | ₹ 659611 |
114 | ₹ 659611 | ₹ 97254 | ₹ 92004 | ₹ 5249 | ₹ 567607 |
115 | ₹ 567607 | ₹ 97254 | ₹ 92736 | ₹ 4517 | ₹ 474871 |
116 | ₹ 474871 | ₹ 97254 | ₹ 93474 | ₹ 3779 | ₹ 381396 |
117 | ₹ 381396 | ₹ 97254 | ₹ 94218 | ₹ 3035 | ₹ 287178 |
118 | ₹ 287178 | ₹ 97254 | ₹ 94968 | ₹ 2285 | ₹ 192210 |
119 | ₹ 192210 | ₹ 97254 | ₹ 95724 | ₹ 1530 | ₹ 96486 |
120 | ₹ 96486 | ₹ 97254 | ₹ 96486 | ₹ 768 | ₹ 0 |
SBI Home Loan For NRI
State Bank of India has come up with SBI NRI home loan schemes, specially designed to help NRIs buy a house in India. SBI NRI housing loan comes with long repayment tenure, attractive interest rates and a hassle-free documentation process.
Here is the full description of an SBI home loan for NRI, including interest rates, the loan application process, features and benefits, etc.
SBI NRI Home Loan Allows Many NRI (Non Resident Indians) To Get Home Loans When Investing In Properties.
SBI Housing Loan Interest Rates 2021
- SBI NRI home loan interest rate for salaried applicants
Loan Amount | Term Loan | MAXGAIN |
---|---|---|
Up to Rs. 30 lakh | – 6.95% p.a. onwards (For women) – 7.00% p.a. onwards (For men) | – 7.30% p.a. onwards (For women) – 7.35% p.a. onwards (For men) |
Above Rs. 30 lakh to Rs. 75 lakh | – 7.20% p.a. onwards (For women) – 7.25% p.a. onwards (For men) | – 7.55% p.a. onwards (For women) – 7.60% p.a. onwards (For men) |
Above Rs. 75 lakh | – 7.30 p.a. onwards (For women) – 7.35% p.a. onwards (For men) | – 7.65% p.a. onwards (For women) – 7.70% p.a. onwards (For men) |
SBI NRI home loan interest rate for salaried applicants
- SBI NRI Home Loan Interest Rate For Self Employed Applicants
Loan Amount | Term Loan | MAXGAIN |
---|---|---|
Up to Rs. 30 lakh | – 7.10% p.a. onwards (For women) – 7.15% p.a. onwards (For men) | – 7.45% p.a. onwards (For women) – 7.50% p.a. onwards (For men) |
Above Rs. 30 lakh to Rs. 75 lakh | – 7.35% p.a. onwards (For women) – 7.40% p.a. onwards (For men) | – 7.70% p.a. onwards (For women) – 7.75% p.a. onwards (For men) |
Above Rs. 75 lakh | – 7.45 p.a. onwards (For women) – 7.50% p.a. onwards (For men) | – 7.80% p.a. onwards (For women) – 7.85% p.a. onwards (For men) |
SBI NRI home loan interest rate for self-employed applicants
Note: The interest rates are subject to periodic changes and will vary as per the risk score of the customer.
SBI Home Loan Fees & Other Charges For NRI
- A processing fee of 0.40% of the loan amount, subject to a minimum of Rs. 10,000 and a maximum of Rs. 30,000, + GST will be applicable.
- The processing fee also includes the insurance premium on the property.
- Central Registry of Securitisation Asset Reconstruction and Security Interest (CERSAI) registration fee of Rs. 50 + GST on an amount up to Rs. 5 lakh and Rs. 100 + GST for limits above Rs. 5 lakh will be charged.
Features and benefits of SBI NRI home loan
Particulars | Details |
---|---|
Loan tenure | Up to 30 years |
Loan amount | Up to Rs. 30 crore |
Prepayment charges | Nil |
Employment type | Salaried; self-employed |
Nationality | NRIs/PIOs |
Key features and benefits
Benefits of SBI NRI home loan
By getting an NRI home loan from SBI, you can enjoy the following benefits:
- Low interest rate: SBI NRI home loan interest rates are one of the lowest in the market, starting from as low as 6.95% p.a. The interest is charged on a daily reducing balance, which means the interest amount will reduce after the payment of each EMI.
- Minimum turnaround time: NRI home loan offered by SBI has a quick turnaround with a hassle-free process.
- No hidden charges: State Bank of India provides home loans for NRI with complete transparency and no hidden charges. Moreover, there is no prepayment penalty if the borrower closes the loan before the original tenure.
- Interest concession for women applicants: Women borrowers can get a home loan at a lower interest rate.
- Tax deduction: NRI who file their income tax returns in India can get a tax deduction on interest paid and loan repayment of their home loan. Home loan borrowers can get up to Rs. 1.5 lakh deduction on repayment of principal under Section 80 of IT Act and up to Rs. 2 lakh on interest paid for a home loan.
Eligibility Criteria
- Age limit: Individuals aged between 18 years and 60 years.
- Employment type: Salaried and non-salaried applicants.
- The applicant must have a visa that includes his/her residence status and employment.
- The applicant must have a regular source of income at least $6000 per annum or $500 per month.
- The applicant must be employed for at least 2 years abroad.
Documents required for Home Loan at SBI
Here is the checklist of SBI NRI home loan documents that you will need to submit at the time of application:
Identity proof for salaried/non-salaried applicants:
- Duly filled SBI NRI home loan application form with 3 passport size photographs
- Employer ID Card
- Attested copy of valid visa and passport
- Current overseas address proof
- Copy of Continuous Discharge Certificate (CDC)-for borrowers working in the merchant navy
- PIO Card issued by the Government of India (applicable for only PIOs)
- The documents may be attested by FOs/ Representative officers of Indian Embassy/Consulate or Overseas Notary Public or officials or Branch/Souring outfits based in India.
- Identity proof (Any one of): PAN/ Passport/ Driving License/ Voter ID card
- Indian residential proof (Any one of): Recent copy of Electricity Bill/Telephone Bill/Water Bill/ Piped Gas Bill or copy of Passport/ Driving License/ Aadhar Card
Property papers:
- Permission for construction (where applicable)
- Registered Agreement for Sale (only for Maharashtra)/Allotment Letter/Stamped Agreement for Sale
- Occupancy Certificate for ready to move property
- Approved copy of plan (Xerox Blueprint) & Registered Development agreement of the builder
- Approved Conveyance Deed (For New Property)
- Proof of payments like receipts or bank A/C statement showing all the payments made to Builder/Seller
Account Statement:
- Foreign bank account details for the previous 6 months showing salary and savings, and Indian account if any.
- Loan account statement for the last 1 year if any previous loan from other banks/lenders.
Proof of income for Salaried Applicant/ Co-applicant/ Guarantor:
- Valid work permit
- Employment contract – duly attested by employer/ consulate/ Government of India foreign office/ Embassy in English
- Salary certificate/slip in original for the last three months
- Bank statement showing salary credit for the last six months
- Copy of identity card issued by the current employer
- Duly acknowledged copy of last year’s Individual Tax Return (NRIs/PIOs located in Middle East countries and employee of Merchant Navy are excluded)
Income Proof for Non-Salaried Applicant/ Co-applicant/ Guarantor:
- Business address proof
- Income proof of self-employed professionals/non-professionals/businessmen
- Audited/ certified balance sheet by a competent authority like CA and P&L accounts
- Individual Tax Returns of the last 2 years except for NRIs/PIOs located in the Middle East countries
- Bank Statement of overseas account in the name of the applicant as well as company/unit for the last six months
SBI NRI Home Loan Calculator: Easy EMIs
NRIs can use SBI home loan EMI calculator online to find out the monthly payment they will need to make to repay their loan. A home loan EMI calculator is easy to use and provides accurate results based on the inputs in a matter of seconds. Users will need to enter home loan components like principal loan amount, interest rate and loan tenure into the calculator.
SBI Home Loan Rate Of Interest
LOAN AMOUNT | SALARIED | |
---|---|---|
TERM LOAN | MAXGAIN | |
Up to Rs 30 Lacs | EBLR+ 15 bps ER: 6.80% (ER: Effective Rate) | EBLR+ 50 bps ER: 7.15% |
Above Rs 30 Lacs to Rs 75 Lacs | EBLR+ 40 bps ER: 7.05% | EBLR+ 75bps ER: 7.40% |
Above Rs 75 Lacs | EBLR+ 50bps ER: 7.15% | EBLR + 85bps ER: 7.5% |
- A premium of 15 bps will be added to the Card Rate for Non-Salaried Customers.
- A premium of 10 bps will be added to the Card Rate for Loan up to Rs 30 Lacs if LTV ratio is >80% & <=90%.
- A premium of 10 bps will be added to the Card Rate for customers falls under RG (4 to 6)
- 05 bps concession will be available to women.
- 05 bps concession will be available for digitally sourced loan in YONO
- Premium of Non Salaried Customers,Risk Grade 04 to 06, Loan up to Rs 30 Lacs if LTV ratio is >80% & <=90% and concession for women customers will be clubbed with Card Rate/ other premium for arriving at Final Rate for the customer.
EBR 6.65%
Product | Applicable Interest Rate |
---|---|
Tribal Plus Scheme | An additional 10 bps will be added to the Final Rate |
Home loan to Employees of Kerala Government scheme | EBR+15 bps, ER:6.80% |
CRE Home Loan | An additional 50 bps premium will be added to the Final Rate |
SBI Privilege and Shaurya Schemes EBR 6.65%
SBI Privilege and Shaurya Schemes | (a) Where check-off facility is provided by the Government Department / Defense Establishment under tie-up with our Bank – Interest rate applicable to women will be applicable to men/others. (b) Where check-off facility is not available– Interest rates as applicable to others category will be applicable after taking into consideration the LTV Ratio, Risk Grade, gender and limit. |
SBI REALTY LOANS
For First Five Years EBR 6.65%
LOAN AMOUNT | Applicable Interest Rate |
---|---|
Up to Rs 30 Lacs | EBLR+ 85 bps ER: 7.50% |
Above Rs 30 Lacs to Rs 75 Lacs | EBR +95 bps ER: 7.60% |
Above Rs 75 Lac | EBR + 105 bps ER: 7.70% |
- A premium of 10 bps will be added to the Card Rate for customers falls under Risk Grade 04 to 06.
- 05 bps concession will be available to women
- A premium of 05 bps will be added for the customers who is not having salary account with SBI
(B) HOME TOP UP CARD INTEREST RATE STRUCTURE (FLOATING) :EBR 6.65%
Applicable Interest rate | ||
---|---|---|
Term Loan | Overdraft | |
Up to Rs. 20lacs | EBR + 85 bps ER: 7.50% | N. A. |
Above Rs.20 lacs and up to Rs.1 crore | EBR + 105 bps ER: 7.70% | EBR + 175 bps ER: 8.40% |
Above Rs.1 crore and up to Rs.2crores | EBR + 125 bps ER: 7.90 % | EBR + 200 bps ER: 8.65 % |
Above Rs.2 Crores and up to Rs.5 Crores | EBR + 170 bps ER: 8.35% | |
Above Rs.5 crores | EBR + 290 bps ER: 9.55% |
- A premium of 15 bps will be added to Card Rate for Non-Salaried Customers.
- A premium of 10 bps will be added to the Card Rate for customers falls under Risk Grade 04 to 06.
- Premium of Risk Grade 04 to 06 will be clubbed with other premium for arriving at final Rate for the customers.
EBR 6.65%
INSTA HOME TOP UP LOAN (Rs 01 Lacs to Rs 05 Lacs) | 155 bps above EBR, irrespective of Risk Grades, Gender and occupation |
EBR 6.65%
SMART HOME TOP UP LOAN | Applicable Interest Rate | |
---|---|---|
SALARIED | NON-SALARIED | |
TERM LOAN | EBR + 140bps ER: 8.05% | EBR + 190 bps ER: 8.55% |
OVERDRAFT | EBR + 190 bps ER: 8.55% | EBR + 240 bps ER: 9.05% |
(C)- PERSONAL LOAN AGAINST PROPERTY (P-LAP) :EBR 6.65%
Applicable Interest rate | ||
---|---|---|
Personal Loan Against Property (P-LAP) i) Salaried (where more than 50% of NMI is coming from salary income) and Non-Salaried (where more than 50% of NMI is coming from Business/ Profession or rental income income), If the residential property is self-Occupied | Up to Rs. 1crs | EBR + 215 bps ER: 8.80% |
Above Rs. 1 cr & up to Rs. 2 crs. | EBR + 265 bps ER: 9.30% | |
Personal Loan Against Property (P-LAP) ii) Salaried (where more than 50% of NMI is coming from salary income), If the residential property is not self-Occupied/ commercial property | Up to Rs. 1crs | EBR + 225 bps ER: 8.90% |
Above Rs. 1 cr & up to Rs. 2 crs. | EBR + 275 bps ER: 9.40% | |
Personal Loan Against Property (P-LAP) iii) Non-Salaried (where more than 50% of NMI is coming from Business/ Profession or rental income income), If the residential property is not self-Occupied/ commercial property | Up to Rs. 2 crs | EBR + 280 bps ER: 9.45% |
Personal Loan Against Property (P-LAP) iv) Salaried and Non-Salaried (where more than 50% of NMI is coming from Business/ Profession or rental income income), If the residential property is not self-Occupied/ commercial property | Above Rs 2 crs and Up to Rs 7.5 crs | EBR + 300 bps ER: 9.65% |
(D)- SBI BRIDGE LOAN :EBR 6.65%
Applicable Interest rate | |
---|---|
FOR FIRST YEAR | EBR + 285 bps ER: 9.50% |
FOR SECOND YEAR | EBR + 385 bps ER: 10.50% |
(E)- EMD SCHEME :EBR 6.65%
Applicable Interest rate | |
---|---|
EMD SCHEME | EBR + 380 bps ER: 10.45% |
(F)- REVERSE MORTGAGE LOANEBREBR 6.65%
Applicable Interest rate | |
---|---|
For Public | EBR + 240 bps ER: 9.05% |
For SBI Pensioners | EBR + 140 bps ER: 8.05% |
Also See:-
. SBI Customer Care Number
. SBI YONO Customer Care Number
. SBI Net Banking Process
. SBI Credit Card Customer Care Number
. SBI Life Insurance Helpline Number
Pradhan Mantri Mudra Yojana(PMMY)
Pradhan Mantri Mudra Yojana is a Central government scheme for “funding the unfunded” by bringing such enterprises to the formal financial system and extending affordable credit to them. Prime Minister Narendra Modi launched this scheme on 8th April, 2015 . The scheme enables a small borrower to borrow from all Public Sector Banks such as
- PSU Banks
- Regional Rural Banks
- Cooperative Banks
- Private sector Banks,
- Foreign Banks,
- Micro Finance institutions
- And Non Banking Finance Companies (NBFC) for loans up to Rs 10 lac for non-farm income generating activities.
Who is eligible to avail its benefit?
Mico Units Development and Refinance Agency Ltd. (MUDRA) loans under Pradhan Mantri Mudra Yojana scheme can be availed by any Indian Citizen who has a business plan for a non-farm sector income generating activity such as: –
- A Bank
- MFI(Micro Finance Institutions)
- NBFC(Non Banking Finance Companies)
Mudra Vision: –
To be an integrated financial and support services provider par excellece benchmarked with global best practices and standards for the bottom of the pyramid universe for their comprehensive economic and social development.
Mudra Mission: –
To create an inclusive, sustainable and value based entrepreneurial culture, in collaboration with our partner institutions in achieving economic success and financial security.
Stages of Mudra Scheme: –
Stages | Cover in (Rs) | description |
Shishu | 50,000 | This stage would include entrepreneur who are either in their primitive stage or require lesser funds in order to start their business. |
Kishor | 5,00,000 | This stage includes entrepreneurs who belong to either those who have already started their business and want additional funds to mobilize their business. |
Tarun | 10,00,000 | It is the highest level of amount that an entrepreneur could apply for a startup loan, if he/she meets the required eligbility conditions. |
Documents required for these 3 stages: –
Stage | Documents required |
Shishu | Proof of identity -Self certified copy of Voter’s ID cardDriving LicensePAN CardAadhar CardPassportPhoto IDs issued by Govt. authority etc.Proof of Residence -Recent telephone billelectricity billproperty tax receipt (not older than 2 months)Passport of IndividualProprietor/Partners/Bank passbookor latest account statement duly attested by Bank officialsDomicile certificate/certificate issued by Govt. authority/Local panchayat/Municipality etc.Applicant’s Recent Photograph (2 copies) not older than 6 months.Quotation of Machinery/ other items to be purchased.Name of supplier/ details of machinery/ price of machinery and/or items to be purchased.Proof of categorySC/ST/OBC/Minority etc.Address of the Business Enterprise – Copies of relevant licenses/registration certificates/other documents pertaining to the ownership, identity and address of business unit, if any |
